Owners
RODRIQUEZ RANDY GABRIELNIEVES YOMALIS
44 CABANILLAS CIR
GROTON, CT 06340
Parcel Summary
| Situs Address | 86051 PARIS PL |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 42 |
| Township | 2N |
| Range | 27 |
| Subdivision | HIDEAWAY #2 PBK7-233 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 195IN OR 2033/887
THE HIDEAWAY #2 PB 7/233
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $50,000 | $55,000 |
| (+) Improved Value | $312,214 | $293,428 |
| (=) Market Value | $362,214 | $348,428 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $135,650 | $115,747 |
| (=) School Assessed Value | $226,564 | $232,681 |
| County Assessed Value | $226,564 | $232,681 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $201,564 | $207,681 |
| (=) County Taxable Value | $175,842 | $181,270 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2016-03-09 | 2033/0887 | $220,900 | WD | Q | I | SEDA CONSTRUCTION COMPANY | RODRIQUEZ RANDY GABRIEL & YOMALIS NIEVES (HW) |
| 2010-01-28 | 1666/0616 | $2,491,000 | WD | U | V | HIDEAWAY DEVELOPMENT LLC | SEDA CONSTRUCTION COMPANY |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 3020 | 2399 | 4.00 | 2.50 | AVERAGE | AIR DUCTED | CENTRAL | 2016 |